Canon SX200
With a wide-angle 28mm lens & 12x zoom, the compact PowerShot SX200 IS captures landscapes or distant subjects in stunning detail. Other exciting features include Smart Auto mode & HD video shooting.
12 million pixels
12 x Optical Zoom
3″ LCD Screen
Rechargeable Battery
SD Memory Type
![]() |
£229.99Only £189.99 with £40 Cashback** if purchased by 24th Dec 2009 |
![]() |
Canon DX200 |
Full specification |
|
| Picture Resolution | 12 million pixels | Resolution refers to the number of pixels (picture elements) that make up an image. The more pixels will mean a better quality of print |
| Optical Zoom | 12 times magnification | Optical zoom is most important. When you move the lens optical zoom magnifies and also maintains the image quality |
| Motion picture recording | YES | Allows you to record short video footage with audio |
| LCD Screen Size | 3 inches | Size of the LCD screen measured diagonally across the screen |
| LCD Screen | YES | The LCD on the back of digital cameras is an indispensable help. You can use it to compose your photos and for instant replays of photos you’ve already taken |
| Memory Type | SD/SDHC/MMC/MMCplus/HC MMCplus | |
| Aperture/Shutter priority | YES | Under the aperture/ shutter priority mode, you select an aperture and the camera chooses an appropriate shutter speed. The main purpose of using this mode is to control the zone of acceptable sharpness |
| Continous shooting mode | YES | The camera will continue to take photographs whilst the shutter button is depressed. Ideal for capturing sports events |
| USB Connection | YES | These cameras plug directly into a port on your PC with an appropriate USB cable |
| Video Output | YES | Allows you to connect from your camera to TV so you can see your pictures on your TV |
| Digital Zoom | 4 times magnification | Digital zoom uses the “electronic brain” within the camera to digitally zoom in, the higher the digital zoom the closer you can get |
| Resolution Settings | 7 | More pixels on the CCD mean a higher-resolution image. Greater resolution translates to bigger, more detailed prints from those images |
| View Finder | Yes | An optical viewfinder allows composition without the need for the LCD screen, So saving battery power |
| Manual Exposure | YES | This functionality allows you to manually override the exposure |
| Manual Focus | NO | Essential for situations when the auto focus can?t cope such as shooting through a window or when you want to concentrate on something closer to the lens than the main subject |
| Image modes | YES | |
| Manual ISO overrides | YES | |
| Multi mode flash | NO | Allows you to change the flash mode according to the type of shot you are taking |
| Exposure compensation | YES | Adjust the exposure compensation according to the level of brightness or darkness in the image and always get the perfect picture |
| Self timer | YES | Allows you to set up the camera and get into your own photos |
| External flash terminal | YES | |
| Picture Effects | YES | Get creative when viewing, recording or playing back your videos and photos with various picture effect modes |
| Camera Weight | 220 g | |
| Body Colour | Black | |
| Metal body | YES | The camera has a metal body for extra strength and an esthetic look |
| Battery Supplied | YES | |
| Type of Battery Included | nb-5l | |
| Wrist Strap Supplied | YES | |
| Case Supplied | NO | A bag for your digital camera is the ideal way to protect your investment and store memory cards and batteries |
| Software Supplied | YES | |
| SLR Optical Zoom | NO | |
| Auto/Manual exposure | YES | Guarantees optimal exposure under any shooting conditions |
| Battery life (up to) | 2 hours | |
| Connection Type | Hi speed USB |


